Fracking Engine Fuel Flow Meters

Flow Meter Placement on Diesel Fracking Engine
Technical Specifications
Flow Meter
MODEL | MX12FCM-02 | MX25FCM-02 |
---|---|---|
Port Size | 3/4” NPT | 1” NPT |
Flow Range | 2 – 30 LPM | 6 – 45 LPM |
Max Pressure | 150 PSI | 150 PSI |
Temperature | – 40°C to 80°C | – 40°C to 80°C |
Accuracy | ±0.1% of reading | ±0.1% of reading |
K-Factor | 7-point calibration | 7-point calibration |
IP Rating | IP 67 | IP 67 |
Hall Sensor | 2x NPN with pull up resistor | 2x NPN with pull up resistor |
Temp Sensor | PT100 | PT100 |
DIN Connection | M8 6 position | M8 6 position |

Display
MODEL | F127 |
---|---|
Signal Input | Reed switch NPN – Hall effect sensor |
Temperature Input | PT100 |
Signal Output | 4 – 20mA (Loop Powered / Passive) |
Power Supply | 8 – 30 VDC |
IP Rating | IP67 |
Mounting | Remote Mount |
Cable Entry | (2) x PG9 and (1) x M20 |
Backlight | Yes |
Temperature | – 40°C to 80°C |
APPLICATIONS
- Fracking Pump Engines
- Large Generators
- Marine Fuel Systems
- High Fuel Consumption Applications
